Download |
Development Repository |
Applications |
Publications |
Contact
Lis (Library of Iterative Solvers for linear systems, pronounced [lis])
is a parallel software library to solve discretized linear equations
and eigenvalue problems that arise from the numerical solution of
partial differential equations using iterative methods.
Lis: Library of Iterative Solvers for Linear Systems
Introduction
Installing Lis requires a C compiler. If you wish to use the Fortran interface,
a Fortran compiler is needed, and the algebraic multigrid
preconditioner requires a Fortran 90 compiler.
For parallel computing environments, an OpenMP or MPI
library is necessary. Lis supports both the Harwell-Boeing
and Matrix Market formats for importing and exporting user data.
C compilers | OS |
---|---|
Intel C/C++ Compiler 7.0, 8.0, 9.1, 10.1, 11.1, 12.1, 14.0, 16.0, 17.0, 18.0, 19.0, 2021.8.0 | Linux Windows |
IBM XL C/C++ V7.0, 9.0 | AIX Linux |
Sun WorkShop 6, Sun ONE Studio 7, Sun Studio 11, 12 | Solaris |
PGI C++ 6.0, 7.1, 10.5, 16.10 | Linux |
gcc 3.3, 4.4, 5.4, 6.4, 8.2, 9.3, 10.2, 11.3 | Linux macOS Windows |
Clang 3.3, 3.4, 3.7, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.1, 12.0 | macOS FreeBSD |
Microsoft Visual C++ 2008, 2010, 2012, 2013, 2015, 2017, 2019, 2022 | Windows |
Fortran compilers (optional) | OS |
Intel Fortran Compiler 8.1, 9.1, 10.1, 11.1, 12.1, 14.0, 16.0, 17.0, 18.0, 19.0, 2021.8.0 | Linux Windows |
IBM XL Fortran V9.1, 11.1 | AIX Linux |
Sun WorkShop 6, Sun ONE Studio 7, Sun Studio 11, 12 | Solaris |
PGI Fortran 6.0, 7.1, 10.5, 16.10 | Linux |
g77 3.3 gfortran 4.4, 5.4, 6.4, 8.2, 10.1, 11.3 |
Linux macOS Windows |